Becker Properties
Seller Compensation Offers for Cooperating Brokers
Property not listed? Please call listing agent.
Compensation offerings are subject to change. Please contact agent before submitting offer. These documents are provided for informational purposes only.
Compensation is always negotiable. These offerings are made available to licensed Texas Real Estate Brokers that bring a buyer to a property Becker Properties, LLC has a valid listing agreement with, and whom successfully close and fund on a cooperative transaction. Please be aware this compensation offer is only available to licensed Brokers on behalf of a signed agreement to share compensation with a Broker representing a buyer. We’ve made these agreements available to download for your convenience.
Address | City | Listing Agent | Compensation Offer | Compensation Document | MLS # / MLS Service |
125 Nicks Cv | Lockhart | Sean Blanchard | 3% | Document | 1894981 / SABOR |
208 Farmhouse | Marion | Sean Blanchard | 3% | Document | 1784896 / SABOR |
8546 Paloma Creek | San Antonio | Ryan Gonzales | 3% | Document | 1885381 / SABOR |
10023 Boxer Creek | San Antonio | Spencer Skubik | 2% | Document | 1910525 / SABOR |
1620 Kampmann Blvd | San Antonio | Brooke Ibarra | 3% | Document | 1884939 / SABOR |
7036 US Hwy 87 | China Grove | Sean Blanchard | 3% | Document | 1860398 / SABOR |
502 Potomac | San Antonio | Phillip Vasquez | CAN | Document | 1851592 / SABOR |
23126 Lexington Park | San Antonio | Spencer Skubik | 3% | Document | 1875015 / SABOR |
9726 Cylburn Park | Converse | Phillip Vasquez | 3% | Document | 1909713 / SABOR |
12923 Links Beach | San Antonio | Spencer Skubik | 3% | Document | 1861255 / SABOR |
239 Stanford Dr | Olmos Park | Philip Becker | 2.5% | Document | 1898574 / SABOR |
8026 Deadwood Rdg | Converse | Brooke Ibarra | 2.7% | Document | 1798855 / SABOR |
9916 Ardash Lane | San Antonio | Brandon Warner | $350 LEASE | Document | 1874192 / SABOR |
16720 Llano Estacado | Atascosa | Brooke Ibarra | 3% | Document | 1860392 / SABOR |
9071 FM 725 | McQueeney | Philip Becker | 2.5% | Document | 1879228 / SABOR |
10235 Waverunner | Converse | Philip Becker | 3% | Document | 1869410 / SABOR |
6958 Cozy Run | San Antonio | Spencer Skubik | 2% | Document | 1895949 / SABOR |
1865 Stallion Springs Dr | Fischer | Philip Becker | 3% | Document | 1869329 / SABOR |
10421 Macarthur Way | Converse | Brooke Ibarra | 3% | Document | 1888682 / SABOR |
1423 Dancing Wolf | San Antonio | Brandon Warner | 3% | Document | 1908413 / SABOR |
150 Ranchero Way | Natalia | Brooke Ibarra | 3% | Document | 1896571 / SABOR |
122 Ranchero Way | Natalia | Cassandra Martinez | 3% | Document | 1896653 / SABOR |
606 S San Horacio Ave | San Antonio | Brooke Ibarra | 2.7% | Document | 1774169 / SABOR |
16115 Robinwood Ln | San Antonio | Philip Becker | 3% | Document | 1887027 / SABOR |
27050 Autumn Spring | Boerne | Philip Becker | 3% | Document | 1885060 / SABOR |
9914 Ardash Lane | San Antonio | Brandon Warner | $350 LEASE | Document | 1857163 / SABOR |
14519 Parksite Woods | San Antonio | Blake DeHart | SLD | Document | 1877310 / SABOR |
1002 River Oak Dr | Seguin | Sean Blanchard | $350 LEASE | Document | 1888071 / SABOR |
1494 CR270 | Mico | Blake DeHart | 3% | Document | 1887018 / SABOR |
6115 Calderwood St | San Antonio | Spencer Skubik | SLD | Document | 1869683 / SABOR |
12515 La Bodega St | San Antonio | Spencer Skubik | 3% | Document | 1820618 / SABOR |
3311 Rosita Way | San Antonio | Marcelo Castro | 3% | Document | 1859422 / SABOR |
5315 Saffron Rose | San Antonio | Philip Becker | 3% | Document | 1877329 / SABOR |
555 Hansford | San Antonio | Fernando Talamantez | $300 LEASE | Document | 1874402 / SABOR |
2109 Bella Vista | Canyon Lake | Philip Becker | 3% | Document | 1843999 / SABOR |
234 Gaiety Lane | Kirby | Ryan Gonzales | 2.5% | Document | 1873385 / SABOR |
555 Hansford | San Antonio | Fernando Talamantez | 3% | Document | 1869302 / SABOR |
238 Banana St | Buda | Philip Becker | $500 LEASE | Document | 7718880 / ABOR |
15218 Delachaise St | San Antonio | Philip Becker | 3% | Document | 1843995 / SABOR |
TBD Loop 1604 East | San Antonio | Sean Blanchard | 3% | Document | 1625888 / SABOR |
1823 Copperfield Rd | San Antonio | Phillip Vasquez | 3% | Document | 1828976 / SABOR |
3214 Boxtree Lane | San Antonio | Philip Becker | 3% | Document | 1914069 / SABOR |
5414 Timber Post St | San Antonio | Jack Krudwig | 3% | Document | 1888951 / SABOR |
16415 Cypress Point Dr | Cypress | Philip Becker | 3% | Document | 21181570 / HAR |
1722 Encino Spring | San Antonio | Krista Becker | 3% | Document | 1844000 / SABOR |
1121 Sleepy Hollow | Spring Branch | Blake DeHart | 3% | Document | 1908936 / SABOR |
121 Rawhide Way | Cibolo | Philip Becker | 3% | Document | 1836867 / SABOR |
149 W Tree Farm | Lytle | Philip Becker | 3% | Document | 1801512 / SABOR |
22914 Homestead Mesa | San Antonio | Philip Becker | 3% | Document | 1910633 / SABOR |
7036 US Highway 87 | China Grove | Sean Blanchard | $500 LEASE | Document | 1840308 / SABOR |
7050 US Highway 87 | China Grove | Sean Blanchard | $500 LEASE | Document | 1840291 / SABOR |
Information provided by Becker Properties, LLC. We don’t assume any liability or responsibility for the operation or content of linked resources, nor for any interpretations, comments, graphics, or opinions contained therein. All information deemed reliable, but not verified or guaranteed. Becker Properties, LLC is a licensed real estate brokerage in the State of Texas and supporter of Fair Housing laws.